Panchayati Raj Institutions, Government of Orissa

SCAM
Non-commencement of 199 projects over two to six years under RSVY, TFC, BRGF, NREGS, SGSY and MPLAD on availability of fund led to blockage of fund of Rs.5.92 crore. Inordinate delay in adjustment of advances paid for Rs.19.29 crore. Payment of Rs.19.81 lakh was made to the labours engaged in the GGY work without muster rolls and irregular muster rolls. In five PSs payment of wages of Rs.30.59 lakh was delayed under NREGS up to 155 days. Non-maintenance of asset register against the creation of assets for Rs.112.43 crore Diversion of funds from one scheme to other for Rs.9.41 crore in violation of departmental guidelines Non-account of revenue in the schemes amounting to Rs.1.08 crore as accrued interest on bank accounts during 2009-10.Retention of Rs.1.52 crore under closed/defunct schemes in violation of departmental guidelines.
Appendix-1.1
(Refer paragraph 1.12 at page 6)
Statement showing Receipt, utilisation and balance of grants during 2009-10
(In Rupees)
Sl No. | Name of the PS | District | Total availability of fund during 2009-10 | Expenditure made during 2009-10 | Balance |
1 | Rasgobindpur | Mayurbhanj | 55865001.60 | 33629390.00 | 22235611.60 |
2 | Kuliana | Mayurbhanj | 68005277.00 | 32351006.00 | 35654271.00 |
3 | Koraput | Koraput | 123283000.00 | 90111000.00 | 33172000.00 |
4 | Khaira | Balasore | 93746178.00 | 51427733.00 | 42318445.00 |
5 | Kaptipada | Mayurbhanj | 122045463.00 | 84016650.00 | 38028813.00 |
6 | Suliapada | Mayurbhanj | 82506682.16 | 55310365.00 | 27196317.16 |
7 | Muniguda | Rayagada | 163644000.00 | 138865000.00 | 24779000.00 |
8 | Baliapal | Balasore | 79122010.23 | 30406694.55 | 48715315.68 |
9 | Khariar | Nuapada | 160992448.96 | 65984337.00 | 95008111.96 |
10 | Komna | Nuapada | 127366972.00 | 78064409.00 | 49302563.00 |
11 | Junagarh | Kalahandi | 101541288.86 | 59853565.43 | 41687723.43 |
12 | Chandahandi | Nabarangpur | 152302499.00 | 85842192.00 | 66460307.00 |
13 | Baliguda | Kandhamal | 130293917.46 | 65879966.00 | 64413951.46 |
14 | Binjharpur | Jajpur | 205694053.92 | 76076844.00 | 129617209.92 |
15 | Chilika | Khurda | 182200392.70 | 103557630.88 | 78642761.82 |
16 | Kankadahada | Dhenkanal | 136313556.00 | 76646742.00 | 59666814.00 |
17 | Patna | Keonjhar | 119439705.55 | 88305181.00 | 31134524.55 |
18 | Nuagada | Gajapati | 324322501.93 | 248660048.00 | 75662453.93 |
19 | R Udayagiri | Gajapati | 288125612.06 | 220264856.00 | 67860756.06 |
20 | Paikmal | Bargarh | 116325254.05 | 59018633.00 | 57306621.05 |
21 | Nuapada | Nuapada | 195838233.30 | 100985122.00 | 94853111.30 |
22 | Kandhamal | Kandhamal | 162694502.93 | 124111363.00 | 38583139.93 |
23 | Karanjia | Mayurbhanj | 103795338.81 | 70315936.00 | 33479402.81 |
24 | Kashipur | Rayagada | 224342000.00 | 104800000.00 | 119542000.00 |
25 | Dabugaon | Nawarangpur | 82843000.00 | 50778000.00 | 32065000.00 |
Total | 3602648889.52 | 2195262663.86 | 1407386225.66 |
Percentage of expenditure- 61
Appendix-2.1
(Refer paragraph 2.1 at page 9)
Statement showing details of incomplete houses under IAY and MO KUDIA
(Rupees in lakh)
Sl.No | Name of the PS | Total number of cases | Amount | No. of cases test checked | Amount spent on test checked cases | Year to which houses relates |
1 | Kankadahada | 0 | 0 | 19 | 2 | 2005-06 to 2007-08 |
2 | Bargaon | 0 | 0 | 27 | 4.51 | 2005-06 to 2006-07 |
3 | Nuagada | 0 | 0 | 17 | 1.61 | 2004-05 to 2006-07 |
4 | R.Udayagiri | 0 | 0 | 15 | 1.36 | 2005-06 to 2007-08 |
5 | Nuapada | 352 | 27.89 | 15 | 2.33 | 2005-06 to 2008-09 |
6 | Kandhamal | 0 | 0 | 22 | 2.83 | 2005-06 to 2006-07 |
7 | Karanjia | 0 | 0 | 177 | 17.38 | 2008-09 |
8 | Hatadihi | 742 | 50.77 | 114 | 8.68 | 2005-06 to 2008-09 |
9 | Krushnaprasad | 0 | 0 | 32 | 3.82 | 2004-05 to 2007-08 |
10 | Bijepur | 716 | 42 | 29 | 2.81 | 2004-05 to 2008-09 |
11 | Kusumi | 0 | 0 | 59 | 7.04 | 2006-07 to 2007-08 |
12 | Patna | 0 | 0 | 19 | 2.17 | 2003-04 to 2007-08 |
13 | Muribahal | 0 | 0 | 47 | 9.47 | 2004-05 to 2007-08 |
14 | Sohela | 290 | 24.05 | 40 | 4.95 | 2004-05 to 2008-09 |
15 | Kanas | 373 | 91.78 | 29 | 4.05 | 2004-05 to 2007-08 |
MO KUDIA | ||||||
15 | Ambabhona | 0 | 0 | 9 | 0.65 | 2008-09 |
16 | Boden | 0 | 0 | 8 | 0.9 | 2008-09 |
Total | 2473 | 236.49 | 678 | 76.56 |
Appendix-2.2
(Refer paragraph 2.3 at page 13)
Statement showing details of unfruitful expenditure due to non-allotment/non- completion of market complexes
- Completed market complex not allotted
(In Rupees)
Sl. No. | Name of the PS | Name of the work | Scheme | Year | Estimated cost | Date of issue of work order | Date of comple- tion | Expendit- ure incurred |
1 | Sohela, Bargarh | Construction of Market complex in front of Sohela Block | SGSY(Infra) | 2005-06 | 90000 | 18-05-05 | 22-11-07 | 90000 |
2 | Construction of market complex at Ghess | SGSY(Infra) | 2004-05 | 300000 | 01/27-08-2004 | 17-11-06 | 300000 | |
3 | Construction of Market complex at Lekhapathar chowk, GP-Dumberpali | SGRY(PS) | 2004-05 | 90000 | 41/05-10-04 | 23-11-05 | 90000 | |
4 | Completion of market complex at Lekhapathar Chowk, Dumberpali | SGRY(PS) | 2004-05 | 150000 | 23/02-03-05 | 17-01-06 | 150000 | |
5 | Construction of market complex at Karalmal Chowk, Dumberpali | SGRY(PS) | 2004-05 | 120000 | 15/13-09-04 | 10-03-06 | 120000 | |
6 | Const. of market complex at Haldipali, GP-Sohella | SGRY(PS) | 2004-05 | 90000 | 44/21-09-04 | 21-11-06 | 90000 | |
7 | Binjharpur | construction of Market complex at Fatepur Chhak | SGRY(PS) | 2004-05 | 631000 | 2613/ 28-04-2004 | August 2007 | 631000 |
8 | Barpali | construction of market complex at Kusanpuri(Barpali) | SGSY(Infra) | 2003-04 | 150000 | 18-2-2004 | 28/11/2004 | 150000 |
Total | 1621000 | 1621000 |
- Incomplete market complex
Sl. No. | Name of the PS | Name of the work | Scheme | Year | Estima- ted cost | Date of issue of work order | Stipulated date of completion | Expendit ure incurred |
1 | Sohela, | Const. of market complex at Sohela Block Colony 4 units | SGRY(PS) | 2005-06 | 160000 | 19/12-08-05 | Not available | 139426 |
2 | Const. of market complex at Ghess | SGRY(PS) | 2004-05 | 180000 | 45/12-10-2004 | 30-12-04 | 176383 | |
3 | Construction of market complex at Kuchipali, GP-Kuchipali | SGRY(PS) | 2004-05 | 210000 | 16/24-11-04 | 30-12-04 | 119489 | |
4 | construction of Market complex at Sohela | SGSY(Infr) | 2004-05 | 150000 | 03/28-08-2005 | 31-03-06 | 111518 | |
5 | construction of Market complex at Sohela | SGSY(Infr) | 2004-05 | 150000 | 02/28-08-2004 | 31-03-05 | 103655 | |
6 | Const. of market complex at Haldipali, 3 nos., GP-Sohela | SGRY(ZP) | 2004-05 | 90000 | 14/15-09-04 | 30-11-04 | 75000 | |
7 | Kanas | Construction of Barimandal Market Complex | SGRY(PS) | 2004-05 | 500000 | 163/2004-05 | Not available | 252776 |
8 | Gop | Construction of Market Complex at Nagapur Bazar | SGSY | 2003-04 | 900000 | 285/ 10-05-2007 | 30-05-2007 | 500000 |
9 | Construction of Market Complex at Lalitapahandi Hat under SGRY(Spl) | SGRY(Spl) | 2003-04 | 200000 | 221/07-02-2004 | 31-03-2004 | 90013 | |
Total | 2540000 | 1568260 |
Appendix-2.3
(Refer paragraph 2.4 at page 14)
Statement showing details of unfruitful expenditure due to non-completion of works
- MPLAD and MLALAD
(Rupees in lakh)
Sl. No | Name of the PS | Name of the scheme | Total number of works remained incomplete | Estimat ed cost | Expendit ure incurred on the incomple te works | Balance remained unutilised | Year |
1 | Barpali | MLALAD | 62 | 25.05 | 16.39 | 8.66 | 2005-06 to 2009-10 |
MPLAD | 13 | 12 | 6.24 | 5.76 | 2008-09 | ||
2 | Kuliana | MPLAD | 5 | 9.80 | 4.62 | 5.18 | 2007-08 to 2008-09 |
MLALAD | 2 | 5.00 | 2.06 | 2.94 | 2007-08 to 2008-09 | ||
3 | Paikmal | MLALAD | 2 | 6.50 | 6.50 | 0 | 2006-07 and 2008-09 |
4 | Satyabadi | MPLAD | 8 | 6.91 | 3.68 | 3.23 | 2008-09 |
MLALAD | 4 | 3.95 | 3.30 | 0.65 | 2006-07 and 2008-09 | ||
5 | Nuapada | MLALAD | 7 | 2.35 | 2.35 | 0 | 2008-09 |
MPLAD | 1 | 3.00 | 3.00 | 0 | 2008-09 | ||
6 | Kankandahada | MLALAD | 4 | 3.99 | 1.54 | 2.45 | 2008-09 |
MPLAD | 4 | 11 | 3.67 | 7.33 | 2008-09 | ||
7 | Chilika | MPLAD | 5 | 3 | 2.71 | 0.29 | 2008-09 |
8 | Kandhamal | MPLAD | 10 | 6 | 2.76 | 3.24 | 2006-07 |
9 | Naktiduel | MPLAD | 8 | 4.10 | 2 | 2.10 | 2006-07 |
10 | Sohela | MPLAD | 1 | 3 | 2.36 | 0.64 | |
Total | 136 | 105.65 | 63.18 | 42.47 |
- NREGS
(Rupees in Lakh)
Sl. No | Name of the PS | Project name | Total number of works | Estimated cost | Expenditure on incomplete projects | Amount remained unutilised |
1 | Paikmal | Farm Pond | 296 | 230.54 | 32.06 | 198.48 |
2 | Bijepur | Rural connectivity | 88 | 860.59 | 148.88 | 711.71 |
Renovation of water bodies | 26 | 200.35 | 33.98 | 166.37 | ||
3 | Sohela | Rural connectivity | 229 | 371.52 | 189.92 | 181.60 |
Renovation of water bodies | 38 | 121.61 | 46.75 | 74.86 | ||
Farm pond | 108 | 37.06 | 17.14 | 19.92 | ||
4 | Gop | Renovation of water bodies | 15 | 62.88 | 22.41 | 40.47 |
Rural connectivity | 6 | 27.69 | 1.94 | 25.75 | ||
5 | Muniguda | Farm Pond | 12 | 5.25 | 3.13 | 2.12 |
TOTAL | 818 | 1917.49 | 496.21 | 1421.28 |
Appendix-2.4
(Refer paragraph 2.5 at page 14)
Statement showing blockage of fund due to non-commencement of the works under different schemes
Sl.No. | Name of the PS | Name of the scheme | Year to which the fund relates | No. of projects | Amount (Rupees in lakh) |
1 | Hatadihi, Keonjhar | Rashtriya Sam Vikas Yojana (RSVY) | 2006-07 | 2 | 20.00 |
2 | Aul, Kendrapara | Twelfth Finance Commission | 2008-09 | 2 | 25.00 |
3 | R.Udayagiri | Backward Region Grant Fund (BRGF) | 2008-09 | 1 | 5.00 |
4 | Kandhamal | Backward Region Grant Fund (BRGF) | 2008-09 | 2 | 5.00 |
5 | Bargaon, Sundargarh | MPLAD | 2004-05 | 1 | 1.50 |
6 | Binjharpur, Jajpur | MPLAD | 2005-06 | 1 | 3.00 |
SGSY | 2007-08 | 1 | 15.00 | ||
7 | Satyabadi, Puri | MPLAD/MLALAD | 2008-09 to 2009-10 | 17 | 6.46 |
8 | Patna, Keonjhar | NREGS | 2008-09 | 1 | 5 |
9 | Bijepur, Bargarh | NREGS | Upto 2009-10 | 169 | 486.06 |
10 | Gop, Puri | SGSY | 2007-08 | 2 | 20 |
Total | 199 | 592.02 |
Appendix-2.5
(Refer paragraph 2.6 at page 15)
Statement showing Details of Advance position
(In Rupees)
Sl.No | Name of the PS | Total outstanding advance as on 31-03-2010 | Unclassified amount | Remarks |
1 | Komna | 8938276.49 | 2776492.42 | Advance of `2776492.42 was paid prior to July 2007) |
2 | Kesinga | 2696230.57 | 2327735.56 | — |
3 | Chandahandi | 14607454 | 3380992 | — |
4 | Khurda | 2254350.84 | 1962570.50 | — |
5 | Jharigaon | 16609048.97 | 3344346.97 | — |
6 | Nischintkoili | 17498626.67 | 14140740.00 | `14140740 paid as advance during 2001- 02) |
7 | Narla | 5363665.77 | 3637834.77 | — |
8 | Kakatpur | 10259708 | 10077265 | — |
9 | Bissam Cuttack | 16503323.35 | 1598639.35 | — |
10 | Bisoi | 76288 | 43288.24 | Advance of `43288.24 lying with EX- WEO transferred one year back |
11 | Daspalla | 5186468.21 | 1066178 | — |
12 | Laxmipur | 28061672 | 8211141 | — |
13 | Ambabhona | 47558322.85 | 17853522 | (Includes Advance against SGRY and OBB`32.90 lakh) |
14 | Boden | 14996984.45 | 668603.45 | — |
15 | Rasgobindpur | 2315516.75 | 50000 | `50000 lying as advance against Retired Ex-Head Clerk) |
Total | 192925936.92 | 71139349.26 |
Appendix-2.6
(Refer paragraph 2.7 at page 16)
Statement showing payment on irregular muster rolls
(In Rupees)
Sl. No. | Case Record No./year, Name of the work, Estimated cost of the work | Date of issue of work order/Stipula ted date of completion | Expendit ure made on the work till date (June 2010) | Details of payment | Deficiencies in the Muster Roll |
1. | 143/2008-09 | 441/25-02- | 50000 | vide Cheque | 1. Fake MR contains only list/name (80 |
Construction of Biribadi | 2009 | No.411925/ 08- | persons name) of labourers. Amount of wage | ||
Purnasahi CC TRoad | 31-03-2009 | 05-2009 | not entered | ||
under GGY | 2. Did not contain the period of engagement | ||||
Est. Cost-50000 | 3. Did not contain daily attendance and | ||||
quantity of work done. | |||||
4. Daily labour reports not prepared and not | |||||
signed by the competent authority. | |||||
5. Did not contain dates of disbursement of | |||||
wages, gender and category of workers | |||||
(ST/SC), signature of competent authority, | |||||
Gross amount of muster roll, measurements of | |||||
work | |||||
2. | 171/08-09 | 424/21-02-09 | 100000 | Cheque | 1.Did not contain the period of engagement. |
Patasani pur | 31-03-2009 | No.411933 | 2.Daily labour reports not prepared and not | ||
Telengasahi Road and | Rs.100000 | signed by the competent authority. | |||
Drain | 3.Did not contain dates of disbursement of | ||||
Est. Cost-100000 | wages, gender and category of workers | ||||
(ST/SC), signature of competent authority, | |||||
Gross amount of muster roll, measurements of | |||||
work | |||||
(Amount mentioned in the muster roll- | |||||
Rs.31920) | |||||
3. | 519/2007-08 | 188/21-01- | 100000 | Cheque | Muster rolls were not available in the case |
Dhuanlo Block Side | 2008 | No.662438/ 29- | records showing the details of labours | ||
Road and Drain | 20-02-2008 | 08-2008 | engaged in the work. | ||
100000 | Rs.100000 | ||||
4. | 517/2007-08 | 170/19-01- | 150000 | Cheque | Muster rolls were not available in the case |
Construction of CC | 2008 | No.0015073/ | records showing the details of labours | ||
Road, Kimbhiripad | 20-02-2008 | 17-07-08 | engaged in the work. | ||
village | Rs.150000 | ||||
150000 | |||||
5. | 1063/2009-10 | 384/18-02- | 100000 | Ch. No.0043957 | 1.Did not contain the period of engagement |
Khudikapalli CC road | 2010 | dated 01-06- | 2.Daily labour reports not prepared and not | ||
100000 | 15-03-2010 | 2010 | signed by the competent authority. | ||
3.Did not contain dates of disbursement of | |||||
wages, gender and category of workers | |||||
(ST/SC), signature of competent authority, | |||||
Gross amount of muster roll, measurements of | |||||
work | |||||
(Amount mentioned in the muster roll- | |||||
Rs.10010) | |||||
6. | 167/2008-09 | 3548/30-11- | 150000 | 0043951/ 07- | 1.Did not contain the period of engagement |
Ghumusurpadar Guruba | 09 | 06-10 | 2.Daily labour reports not prepared and not | ||
Thakurani Road | 31-12-2009 | signed by the competent authority. | |||
Est. Cost-1500000 | 3.Did not contain dates of disbursement of | ||||
wages, gender and category of workers | |||||
(ST/SC), signature of competent authority, | |||||
Gross amount of muster roll, measurements of | |||||
work | |||||
(Amount mentioned in the muster roll- | |||||
Rs.30780) | |||||
7. | 141/08-09 | 440/25-02-09 | 100000 | Ch.No.0016290/ | 1.Did not contain the period of engagement |
Patasani CC road, | 31-03-09 | 24-09-09 | 2.Daily labour reports not prepared and not |
Sl. No. | Case Record No./year, Name of the work, Estimated cost of the work | Date of issue of work order/Stipula ted date of completion | Expendit ure made on the work till date (June 2010) | Details of payment | Deficiencies in the Muster Roll |
Chhadkudipur Est. Cost-100000 | signed by the competent authority. 3.Did not contain dates of disbursement of wages, gender and category of workers (ST/SC), signature of competent authority, Gross amount of muster roll, measurements of work (Amount mentioned in the muster roll- Rs.26460) | ||||
8. | 115/2008-09 Paikasahi to Nelia Tank CC Road 150000 | 2274/10-11- 08 15-12-2008 | 150000 | Ch.No.026922/ 13-03-2009 | Fake MR contains only list/name (85 persons name) of labourers.Did not contain the period of engagementDid not contain daily attendance and quantity of work done.Daily labour reports not prepared and not signed by the competent authority. 6. Did not contain dates of disbursement of wages, gender and category of workers (ST/SC), signature of competent authority, Gross amount of muster roll, measurements of work |
9. | 166/08-09 Gobardhanpur north and southside back road Est. Cost-100000 | 512/28-02- 2009 31-03-2009 | 100000 | Ch. No.411921 / 31-03-2009 | Muster rolls were not available in the case records showing the details of labours engaged in the work. |
10. | 104/07-08 Indira colony CC road, Chandaneswar Est. Cost-150000 | No work order is available in the case record | 100000 | Ch.No.561570/ 03-10-08 | Muster rolls were not available in the case records showing the details of labours engaged in the work. |
11. | 112/08-09 Mohanty sahi to Brahmani sahi CC road Est. Cost-150000 | 2271/10-11- 2008 | 150000 | Ch.No.026920/ 13-03-2009 | Fake MR contains only list/name (85 persons name) of labourers.Did not contain the period of engagement II.Did not contain daily attendance and quantity of work done. V.Daily labour reports not prepared and not signed by the competent authority. V.Did not contain dates of disbursement of wages, gender and category of workers (ST/SC), signature of competent authority, Gross amount of muster roll, measurements of work |
12 | 134/08-09 Belapatna sahi west side road Est. Cost-50000 | 2243/05-11- 2008 31-12-2008 | 50000 | 0016279/13-01- 09 | Muster rolls were not available in the case records showing the details of labours engaged in the work. |
13 | 132/08-09 Dasarathipur Westside road Est.Cost-70000 | 2241/05-11- 2008 31-12-08 | 70000 | 0016280/13-01- 09 | Muster rolls were not available in the case records showing the details of labours engaged in the work. |
14. | 116/08-09 Baurisahi to Nelia tank CC road Est. Cost-150000 | 2275/10-11- 2008 15-12-2008 | 150000 | 026921/13-03- 09 | Muster rolls were not available in the case records showing the details of labours engaged in the work. |
15. | 118/08-09 Harijanasahi CC road Est. Cost-200000 | 2277/10-11- 08 15-12-2008 | 120000 | 043381/ 16-01- 09 | Fake MR contains only list/name (85 persons name) of labourers.Did not contain the period of engagementDid not contain daily attendance and quantity of work done.Daily labour reports not prepared and not signed by the competent authority. |
Sl. No. | Case Record No./year, Name of the work, Estimated cost of the work | Date of issue of work order/Stipula ted date of completion | Expendit ure made on the work till date (June 2010) | Details of payment | Deficiencies in the Muster Roll |
(v) Did not contain dates of disbursement of wages, gender and category of workers (ST/SC), signature of competent authority, Gross amount of muster roll, measurements of work | |||||
16. | 131/2008-09 Patsani Badital Road Est. Cost.80000 | 2240/05-11- 08 31-12-2008 | 80000 | 0016278/19-03- 09 | Muster rolls were not available in the case records showing the details of labours engaged in the work. |
17. | 119/08-09 Boria sahi village CC road Est. Cost-200000 | 2198/31-10- 08 30-11-08 | 120812 | 411956/23-10- 09 | Fake MR contains only list/name (49 persons name) of labourers.Did not contain the period of engagementDid not contain wage rateDaily labour reports not prepared and not signed by the competent authority.Did not contain dates of disbursement of wages, gender and category of workers (ST/SC), signature of competent authority, Gross amount of muster roll, measurements of work |
17. | 120/08-09 Jagannath temple CC Road Est. Cost-200000 | 2278/10-11- 08 | 20000 | 26-03-09 | Fake MR contains only list/name (49 persons name) of labourers.Did not contain the period of engagementDid not contain wage rate/ total wageDaily labour reports not prepared and not signed by the competent authority.Did not contain dates of disbursement of wages, gender and category of workers (ST/SC), signature of competent authority, Gross amount of muster roll, measurements of work |
18 | 683/08-09 Subudhipatna CC Road Estimated Cost-120000 | 2685/11-12- 06 21-01-2007 | 120000 | 927123/ 29-02- 07 | Muster rolls were not available in the case records showing the details of labours engaged in the work. |
Total | 1980812 |
Appendix-2.7
(Refer paragraph 2.9 at page 17)
Statement showing non-maintenance of Asset Register
Sl.No | Name of the PS | Expenditure under Different schemes during 2009-10 (In Rupees) |
1 | Karanjia | 70315936 |
2 | Naktideul | 103782001 |
3 | Paikmal | 59018633 |
4 | Barpali | 54619922 |
5 | Krushnaprasad | 43333927 |
6 | Ambabhona | 11968664.95 |
7 | Kandhamal | 124111363 |
8 | Bijepur | 68092728 |
9 | Boden | 44458583 |
10 | Binjharpur | 76076844 |
11 | Chilika | 103557630 |
13 | Kankadahada | 76646742 |
14 | Bargaon | 68057875 |
15 | R.Udayagiri | 220264856 |
Total | 1124305705 |
Appendix-2.8
(Refer paragraph 2.10 at page 17) Statement showing the details of diversion of fund
Sl.No | Name of the PS | Scheme from which diverted | Diverted to | Amount diverted (In Rupees) |
1. | Khariar | BRGF | CRF | 2000000.00 |
MADA | Govt. Staff Salary | 351899.00 | ||
MLALAD | SPF | 51101.00 | ||
MADA | RLTAP | 126071.00 | ||
MADA | Teachers Salary | 191899.00 | ||
BKBK | NREGS | 1500000.00 | ||
MADA | Staff Salary | 160000.00 | ||
BRGF | NREGS | 706634.00 | ||
2. | Chandahandi | Misc | Staff Salary | 163880.00 |
Misc | OAP | 300000.00 | ||
Misc | Watershed | 119127.00 | ||
SGSY | Watershed | 15000.00 | ||
IAY | Watershed | 210511.00 | ||
SGSY | NREGS | 754357.00 | ||
BKBK | OAP | 500000.00 | ||
MPLAD | NREGS | 282248.00 | ||
MLALAD | NREGS | 1469402.00 | ||
3. | Baliguda | IAY | Relief | 750000.00 |
PS.Misc | Honorarium | 48000.00 | ||
MPLAD | MLALAD | 200000.00 | ||
CRF | MLALAD | 100000.00 | ||
CRF | MLALAD | 200000.00 | ||
4. | Binjharpur | IAY | OAP | 200000.00 |
IAY | OAP | 136800.00 | ||
MLALAD | MPLAD | 500000.00 | ||
OAP/ODP | MISC | 10000.00 | ||
IAY | NREGS | 300000.00 | ||
5 | R.Udayagiri | OAP/ODP | Staff salary | 5000.00 |
RSVY | OAP/ODP | 450000.00 | ||
OAP/ODP | Misc. | 20000.00 | ||
OAP/ODP | Misc. | 10000.00 | ||
OAP/ODP | NREGA | 8000.00 | ||
OAP/ODP | TFC | 4000.00 | ||
OAP/ODP | TFC | 5000.00 |
Sl.No | Name of the PS | Scheme from which diverted | Diverted to | Amount diverted (In Rupees) |
NREGA | CRF | 12380.00 | ||
Misc. | NREGA | 2000000.00 | ||
PMS | Misc. | 10000.00 | ||
6 | Nuagada | Hon/TA DA | MLALAD | 2400.00 |
Hon/TA DA | Misc. | 120700.00 | ||
MLALAD | MPLAD | 153337.00 | ||
MLALAD | OAP/ODP | 40000.00 | ||
NREGS | TFC/EFC | 1200000.00 | ||
TFC EFC | Misc. | 16933.00 | ||
MPLAD | TFC | 83000.00 | ||
MPLAD | TFC | 200000.00 | ||
BRGF | NREGA | 1596837.00 | ||
BRGF | NREGA | 2000000.00 | ||
TFC | NREGA | 196000.00 | ||
7 | Bargaon | TFC | IAY | 1500000.00 |
BRGF | SGSY | 190000.00 | ||
BRGF | IAY | 1000000.00 | ||
MLALAD | SGSY | 300000.00 | ||
NREGS | IAY | 200000.00 | ||
8. | Kankadahada | MDM | Miscellaneous | 1000.00 |
IAY | MDM | 2479543.00 | ||
IAY | OAP/ODP | 127800.00 | ||
IAY | OAP/ODP | 952400.00 | ||
IAY | OAP/ODP | 236800.00 | ||
IAY | OAP/ODP | 939200.00 | ||
IAY | OAP/ODP | 228800.00 | ||
Staff salary | Honorarium/TA/DA | 48000.00 | ||
NREGS | BRGF | 1100000.00 | ||
9. | Patna | NREGS | Misc. New | 16000.00 |
NREGS | Misc. New | 12000.00 | ||
PS Misc. | Election | 39890.00 | ||
10. | Satyabadi | OAP/ODP | Test Relief | 200000.00 |
IAY | Test Relief | 2000000.00 | ||
TFC | Misc. | 518241.00 | ||
Misc | Election | 1000.00 | ||
Misc. | Election | 20000.00 | ||
GGY | SGRY | 409069.00 |
Sl.No | Name of the PS | Scheme from which diverted | Diverted to | Amount diverted (In Rupees) |
TFC | SGRY | 518241.00 | ||
IAY | NREGS | 500000.00 | ||
IAY | NREGS | 500000.00 | ||
IAY | MO Kudia | 4585000.00 | ||
IAY | CRF | 1000000.00 | ||
Misc. | Test Relief | 200000.00 | ||
11. | Barpali | GGY | NREGS | 500000.00 |
IAY (Normal) | NREGS | 5669979.00 | ||
12. | Kandhamal | Miscellaneous | TFC | 149317.00 |
Miscellaneous | TFC | 44311.00 | ||
Miscellaneous | IAY | 400000.00 | ||
BRGF | MDM | 541900.00 | ||
MOKUDIA | NREGS | 1500000.00 | ||
Misc. | MDM | 1000000.00 | ||
BRGF | MDM | 30000.00 | ||
Misc. | IAY | 3640000.00 | ||
13. | Nuapada | Biju KBK | TFC | 100000.00 |
IAY | OREGS | 6300000.00 | ||
MISC | OREGS | 1500000.00 | ||
MISC | TFC | 1357200.00 | ||
MISC | Staff Salary | 21750.00 | ||
MISC | Teachers Salary | 10000.00 | ||
MISC | MPLAD | 200000.00 | ||
NREGA | RLTAP | 300000.00 | ||
ST &SC | OREGS | 900000.00 | ||
TFC | OREGS | 1600000.00 | ||
TFC | OAP | 2280000.00 | ||
TFC | MADA | 100000.00 | ||
14. | Bijepur | TFC | CRF | 56142.00 |
IAY | NREGA | 13320000.00 | ||
TFC | NREGA | 500000.00 | ||
MDM | NREGA | 800000.00 | ||
SGSY | NREGA | 300000.00 | ||
WODC | NREGA | 1600000.00 | ||
15. | Boden | BRGF | NREGA | 3500000.00 |
BRGF | PS CASH | 1500000.00 | ||
PS CASH | ELECTION | 67081.00 | ||
SGRY | PS CASH | 500000.00 | ||
SGRY | MLALAD | 500000.00 | ||
BRGF | OAP/ODP/NOAP | 2100000.00 | ||
BIJU KBK | OAP/ODP/NOAP | 1985000.00 | ||
Total | 94176180.00 |
Appendix-2.9
(Refer paragraph 2.12 at page 18)
Statement showing details regarding non-accountal of interest
Sl No. | Name of the PS | District | Amount (In Rupees) |
1 | Rasgobindpur | Mayurbhanj | 858000 |
2 | Koraput | Koraput | 501281 |
3 | Lakhanpur | Jharsuguda | 474220 |
4 | Baliapal | Balasore | 698000 |
5 | Khariar | Nuapada | 2035567 |
6 | Kirimira | Jharsuguda | 641662 |
7 | Kesinga | Kalahandi | 899776 |
8 | Cuttack | Cuttack | 1755883 |
9 | Nischintkoil | Cuttack | 2395811 |
10 | Laxmipur | Koraput | 539131 |
Total | 10799331 |
Appendix-2.10
(Refer paragraph 2.13 at page 18)
Non-refund/non-transfer of balances from closed/defunct schemes
(In Rupees)
Sl No. | Name of the PS | District | Name of the Closed/Defunct Scheme | Amount not transferred/refunde d as on 31-03-2010 |
1 | Rasgobindpur | Mayurbhanj | WATSON,WATSON (T),DRMP | 179107.00 |
2 | Kuliana | Mayurbhanj | OBB,PMGY and SGRY | 1822183.00 |
3 | Suliapada | Mayurbhanj | OBB,PMGY and PLP | 865212.00 |
4 | Baliapal | Balasore | WATSON,WATSON (T) | 324094 |
